Here are the results for back testing my algorithm on all 28 pairs. You can view the PDF and check out the details.
Arg – I noticed I messed up, my settings on algo template did not save. No wonder the results were so bad although I thought a readjustment looked like it was needed anyways. Just want to bring you along for the painful journey 🙂
Horrible Results on 5 Pairs 2020
| Currency | 2020 Again | |
| 1. | EURUSD | 11.10% |
| 2. | AUDNZD | -3.36% |
| 6. | EURGBP | -14.11% |
| 17. | CHFJPY | -4.54% |
| 19. | AUDCAD | -7.05% |
| Currency | 2020 Next Algo | |
| 1. | EURUSD | 25.80% |
| 2. | AUDNZD | 3.33% |
| 6. | EURGBP | 1.82% |
| 17. | CHFJPY | 4.10% |
| 19. | AUDCAD | 2.82% |
| Currency | 2020 Next Algo | |
| 3. | AUDUSD | 22.54% |
| 4. | AUDJPY | 7.66% |
| 5. | EURCHF | -0.33% |
| 7. | EURJPY | -1.53% |
| 8. | GBPCHF | -2.58% |
| 9. | GBPJPY | -7.64% |
| 10. | GBPUSD | +8.10 |
| 11. | NZDUSD | +7.38% |
| 12. | USDCAD | +17.68% |
| 13. | USDCHF | +8.59% |
| 14. | USDJPY | +1.37% |
| 15. | CADJPY | -7.65% |
| 16. | EURAUD | +6.58% |
| 18. | EURCAD | +2.21% |
| 20. | AUDCHF | +12.32% |
| 21. | CADCHF | -7.66% |
| 22. | EURNZD | +13.42% |
| 23. | GBPAUD | +2.60% |
| 24. | GBPCAD | -14.30% |
| 25. | GBPNZD | -6.36% |
| 26. | NZDCAD | -4.94% |
| 27. | NZDCHF | +13.96% |
| 28. | NZDJPY | -4.50% |
Grand Total of New Algo + 104.79% using 2% risk.
| Other products | 2020 New Algo | |
| WTI Oil | +5.88% | |
| Brent Oil | +11.13% | |
| Silver XAGUSD | +19.72% | |
| Gold XAUUSD | +22.17% | |
| S&P500 (USA) | +1.12% | |
| ASX200 (AU) | +12.81% | |
| SMI20 (Swiss) | +12.88% | |
| JP225 (Japan) | +12.46% | |
| DAX30 (Germany) | +6.82% | |
| IBEX35 (Spain) | +8.91% | |
| STOXX50 (Euro) | +2.12% | |
| CAC40 (France) | +11.02% | |
| FTSE100 (UK) | +3.02% | |
| HSI(Hong Kong) | +10.64% | |
| DJI30 (USA) | +2.60% | |
| NQ100(USA) | -0.47% |
Metal Algorithm (incl/ Oils, Index ETFs, or Crypto)
1.) ATR
2.) Baseline (not used)
3.) Primary Confirmation Indicator
4.) Secondary Confirmation Indicator
5.) Volume Indicator
6.) Exit Indicator
Bitcoin Algorithm (and other cryptocurrencies)
A new update will allow Cryptocurrency Algorithm (Bitcoin & Eurotheum) to be back tested using the software simulator.
Cryptocurrencies are very new for me but I decided to buy some and after a lot of research I recommend this platform: www.coinbase.com
Since a cryptocurrency algorithm would be new territory for this method, I am trying with all of the elements of a forex algorithm.
Bitcoin Algorithm
1.) ATR
2.) Baseline
3.) Primary Confirmation Indicator
4.) Secondary Confirmation Indicator
5.) Volume Indicator
6.) Exit Indicator
2020 – ETHUSD (Ethereum) +44.47%
2020 – BTCUSD (Bitcoin) +50.05%
Backtesting Software: www.soft4fx.com
Coupon Code: MINUS15-SOFT4FX