<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>No-Nonsense Trader</title>
	<atom:link href="http://nononsensetrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nononsensetrader.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 Feb 2012 23:38:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Penny Stock Helix Positions &#8211; and New Tip</title>
		<link>http://nononsensetrader.com/stocks/pennystocks/penny-stock-helix-positions-tip/</link>
		<comments>http://nononsensetrader.com/stocks/pennystocks/penny-stock-helix-positions-tip/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:38:12 +0000</pubDate>
		<dc:creator>Tbarnby</dc:creator>
				<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://nononsensetrader.com/?p=121</guid>
		<description><![CDATA[I am currently long 100,000 BHRT @ 0.053  on 2/13/2012. Tomorrow, I&#8217;ll be placing an order for 10,000 HDVY @ .0875 or better.  Be careful not to buy too much of this.  It may be difficult to find a market for 100,000 shares of this stock.]]></description>
			<content:encoded><![CDATA[<p>I am currently long 100,000 BHRT @ 0.053  on 2/13/2012.</p>
<p>Tomorrow, I&#8217;ll be placing an order for 10,000 HDVY @ .0875 or better.  Be careful not to buy too much of this.  It may be difficult to find a market for 100,000 shares of this stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://nononsensetrader.com/stocks/pennystocks/penny-stock-helix-positions-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Market Reactionary Prices For the Week of 13-17 February, 2012</title>
		<link>http://nononsensetrader.com/forex-trading/forex-reversal-levels/forex-market-reactionary-prices-week-13-17february-2012/</link>
		<comments>http://nononsensetrader.com/forex-trading/forex-reversal-levels/forex-market-reactionary-prices-week-13-17february-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:34:26 +0000</pubDate>
		<dc:creator>Tbarnby</dc:creator>
				<category><![CDATA[Reversal Levels]]></category>
		<category><![CDATA[audusd]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[gbpjpy]]></category>
		<category><![CDATA[gbpusd]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://nononsensetrader.com/?p=80</guid>
		<description><![CDATA[Welcome to a new week!  The data in the below below is intended to be used to support your trading decisions this week.  These data should be used to help traders choose prices to look for entry and exits. They can also be used to select logical stop loss areas.]]></description>
			<content:encoded><![CDATA[<p>Welcome to a new week!  The data in the below below is intended to be used to support your trading decisions this week.  These data should be used to help traders choose prices to look for entry and exits. They can also be used to select logical stop loss areas.</p>
<h2 class="wp-table-reloaded-table-name-id-1 wp-table-reloaded-table-name">Forex Market Reversal Levels</h2>
<p><span class="wp-table-reloaded-table-description-id-1 wp-table-reloaded-table-description">Enter Description</span></p>
<table id="wp-table-reloaded-id-1-no-1" class="wp-table-reloaded wp-table-reloaded-id-1">
<thead>
<tr class="row-1 odd">
<th class="column-1"></th>
<th class="column-2">EUR/USD</th>
<th class="column-3">USD/JPY</th>
<th class="column-4">AUD/USD</th>
<th class="column-5">GBP/USD</th>
<th class="column-6">GBP/JPY</th>
<th class="column-7">USD/CHF</th>
</tr>
</thead>
<tbody>
<tr class="row-2 even">
<td class="column-1">Bear Reaction Price 3</td>
<td class="column-2">1.4206</td>
<td class="column-3">79.80</td>
<td class="column-4">1.1100</td>
<td class="column-5">1.6424</td>
<td class="column-6"></td>
<td class="column-7"></td>
</tr>
<tr class="row-3 odd">
<td class="column-1">Bear Reaction Price 2</td>
<td class="column-2">1.3840</td>
<td class="column-3">78.85</td>
<td class="column-4">1.1070</td>
<td class="column-5">1.6128</td>
<td class="column-6"></td>
<td class="column-7"></td>
</tr>
<tr class="row-4 even">
<td class="column-1">Bear Reaction Price 1</td>
<td class="column-2">1.3538</td>
<td class="column-3">78.14</td>
<td class="column-4">1.0837</td>
<td class="column-5">1.5913</td>
<td class="column-6"></td>
<td class="column-7"></td>
</tr>
<tr class="row-5 odd">
<td class="column-1">Bull Reaction Price 1</td>
<td class="column-2">1.2985</td>
<td class="column-3">76.84</td>
<td class="column-4">1.0592</td>
<td class="column-5">1.5660</td>
<td class="column-6"></td>
<td class="column-7"></td>
</tr>
<tr class="row-6 even">
<td class="column-1">Bull Reaction Price 2</td>
<td class="column-2">1.2678</td>
<td class="column-3">76.16</td>
<td class="column-4">1.0446</td>
<td class="column-5">1.5402</td>
<td class="column-6"></td>
<td class="column-7"></td>
</tr>
<tr class="row-7 odd">
<td class="column-1">Bull Reaction Price 3</td>
<td class="column-2">1.2474</td>
<td class="column-3">75.54</td>
<td class="column-4">1.0166</td>
<td class="column-5">1.5288</td>
<td class="column-6"></td>
<td class="column-7"></td>
</tr>
<tr class="row-8 even">
<td class="column-1">Helix Trend</td>
<td class="column-2">Bull</td>
<td class="column-3">Bull</td>
<td class="column-4">Bull</td>
<td class="column-5">Bull</td>
<td class="column-6"></td>
<td class="column-7"></td>
</tr>
<tr class="row-9 odd">
<td class="column-1">Helix MACD</td>
<td class="column-2">Impulse 1</td>
<td class="column-3">Impulse 2</td>
<td class="column-4">Pullback 3</td>
<td class="column-5">Pullback 3</td>
<td class="column-6"></td>
<td class="column-7"></td>
</tr>
<tr class="row-10 even">
<td class="column-1"></td>
<td class="column-2"></td>
<td class="column-3"></td>
<td class="column-4"></td>
<td class="column-5"></td>
<td class="column-6"></td>
<td class="column-7"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://nononsensetrader.com/forex-trading/forex-reversal-levels/forex-market-reactionary-prices-week-13-17february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Zone Trend Following System</title>
		<link>http://nononsensetrader.com/stocks/blue-zone-trend-following-system/</link>
		<comments>http://nononsensetrader.com/stocks/blue-zone-trend-following-system/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:06:41 +0000</pubDate>
		<dc:creator>Tbarnby</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://nononsensetrader.com/?p=22</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/00NLtPlbJVc&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/00NLtPlbJVc&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nononsensetrader.com/stocks/blue-zone-trend-following-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Zone Trend Following System</title>
		<link>http://nononsensetrader.com/trend-following/blue-zone-trend-following-system-video-2/</link>
		<comments>http://nononsensetrader.com/trend-following/blue-zone-trend-following-system-video-2/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:04:10 +0000</pubDate>
		<dc:creator>Tbarnby</dc:creator>
				<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://nononsensetrader.com/?p=18</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/lHHWBD_PuqY&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lHHWBD_PuqY&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nononsensetrader.com/trend-following/blue-zone-trend-following-system-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Zone Trend Following System</title>
		<link>http://nononsensetrader.com/stocks/hello-world/</link>
		<comments>http://nononsensetrader.com/stocks/hello-world/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 19:11:16 +0000</pubDate>
		<dc:creator>Tbarnby</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://nononsensetrader.com/?p=1</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/ZZAp3_MwoEs&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZZAp3_MwoEs&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://nononsensetrader.com/stocks/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

